➡️Explore All Components
Last updated
Last updated
Ready to dive into a world of possibilities? Check out the vast collection of supported components for Screen Flows!
New Components Just Added!
Are you looking for the Avonni Components for Experience Cloud list? Click here.
Illustration | Name | Description |
---|---|---|
Display important information to the user. | ||
Offers control over customizable audio features. | ||
Visual representation of a user or entity. | ||
Collection of Avatar displayed in a grid or row. | ||
Visual representation of data in the form of a series of lines or patterns. | ||
Allows the user to scan and read barcodes using their device's camera. | ||
Integrate device-level biometric authentication into your Screen Flows. | ||
Visually distinguish a quotation or excerpt from the surrounding text. | ||
Allows the user to initiate an action or process. | ||
Enables swift, easy navigation through flows via customizable action buttons. | ||
Clickable icon to trigger actions on flow screens. | ||
Displays a list of options as a dropdown menu triggered by a button. | ||
A dynamic component for scheduling and resource management. | ||
Displays a series of images in a rotating or sliding sequence. | ||
Create visually compelling, interactive charts directly within the Salesforce Flow Builder. | ||
It enhances user interaction with categorized information and streamlines the overall user experience. | ||
Allows the user to select a specific color from a palette or spectrum. | ||
Allows the user to select an option from the dropdown menu. | ||
Simplifies CSV data integration into Salesforce. | ||
Displays a calendar of dates and allows the user to select a specific date or range of dates. | ||
Displays tabular data in a grid of rows and columns. | ||
Allows the user to select a specific date and time. | ||
Captures text from documents using mobile camera. | ||
Displays two lists of items and allows the user to move items between the lists. | ||
Allows the user to toggle the visibility of a section of content. | ||
Streamlines address entry, auto-formats data, and updates a static map in real-time. | ||
Standardizes name entry, validates data in real-time, and improves user experience. | ||
Standardizes real-time Salesforce data entry and display, ensuring accuracy and uniformity. | ||
Provides context and navigation for the content below. | ||
Allows the user to select an icon from a collection of icons. | ||
Image and inline text to communicate a state in a friendly way. | ||
Display a photograph, an illustration, or any other type of visual content. | ||
Customizable input fields for user data collection. | ||
Present a collection of choices in a visually organized grid layout | ||
Simplifies numeric input within flows by providing a user-friendly interface. | ||
Streamlines date selection | ||
Enables users to provide handwritten input within flows. | ||
Trello-like visual board for Salesforce; manages workflow in real-time. | ||
The List allows users to view and interact with collections of items or records. | ||
The Map provides a visually engaging interface for displaying locations, routes, or areas. | ||
Highlights essential data and helps users quickly grasp the significance information. | ||
Capture and store audio recordings directly in Salesforce. | ||
Enhances screen navigation, facilitating structured, intuitive user interfaces. | ||
Mobile Salesforce component for NFC tag reading and writing. | ||
Interact and manage categorized information, ensuring a streamlined and intuitive experience. | ||
Display progress towards a goal or completion within flows. | ||
Provides a captivating circular display of progress towards a goal within flows. | ||
Show task status in a step-by-step process, aiding user understanding and motivation. | ||
Shows task status and completion, allowing users to track progress without interrupting workflow. | ||
Interpret QR codes, providing quick access to related information or actions. | ||
Allow users to provide feedback or rate products, services, or experiences on a scale. | ||
Offering customizable, user-friendly layouts for displaying multiple record fields. | ||
Displays notification messages with optional action buttons. | ||
Visually divides content into sections with horizontal lines. | ||
Allow users to select a value within a defined range by sliding a visual control. | ||
Display multiple content sections in a compact layout, allowing users to switch between them. | ||
Allow users to input or view more significant amounts of text within a defined area. | ||
Display hierarchical data in an expandable/collapsible tree structure. | ||
Display a series of events or activities. | ||
Display the user's location or allow the user to set their location. | ||
Display and allow selection from a list of options in a vertical layout. | ||
Offers customizable and seamless video playback. | ||
Display and allow selection from a list of options using visual elements. | ||
Opens external content in visually enhanced box. | ||
Interactive guide with clickable tiles for tutorials, info, navigation |